
สัมผัสโอกาสในการทำงานที่ ACCAUTO
ในบทบาทที่หลากหลายในการวิจัยกระบวนการผลิตที่มาตรฐานและบริการระดับมืออาชีพเข้าร่วมทีมที่เต็มไปด้วยพลังและความคิดสร้างสรรค์ของเราในขณะที่เราสนับสนุนความหลากหลายความเสมอภาคและความเป็นเลิศและสร้างสรรค์ผลงานเชิงบวกให้กับชีวิตของผู้คน
| Evaluation template | evaluation content | evaluation methodology | evaluation period |
|---|---|---|---|
| Long and short term performance | Achievement of key performance indicators Strategy implementation, strategy adjustment | Business analysis meeting, summary meeting, etc strategic workshop | Monthly, quarterly, semi-annual, annual Times/half a year |
| Competitive performance | Key indicators are compared with benchmarks and competitors | Contrastive analysis | Times/month |
| System management effectiveness | The operation of various management systems | Internal audit of operations department and other departments | Times/half a year |
| Implementation of production, fire safety and occupational health work | Administration department, production department and other relevant departments to review | Times/month | |
| Social responsibility | Public welfare support, protection of the interests of relevant parties, etc | Feedback from relevant parties, completion of public welfare support plan, etc | Annual |
